Description
Advantages:
1. Preffered for Small offices, Play Schools, Clinic etc.
2. Refreshing beverages, soups & sauces.
3. Great testing tea, coffee & cold drinks.
4. Sparkling crystal clear ice-cubes.
5. Fill 100% pure water in Dispenser’s Jar
6. Heavy Duty Booster pump.
7. No need to purchase expensive mineral water.
8. Easy to maintain.
Features & Specifications :
1. Wall-mount cum Counter-top water purifier.
2. Reverse Osmosis Technology.
3. Anti-bacteria 3-in-1 Silver Doser, Taste Conditioner and Activated Carbon as post treatment of RO, to  enhance the shelf life & taste of        water.
4. No of Stages: 6 (1+5).
5. Purification Capacity: Up to 25 lph† .
6. Optional storage tank of capacity: 7 ltrs.
7. Built-in SMPS to operate from 120~280 V AC for erratic voltage supply.
8. Can Attach with Water Cooler or Dispenser.
9. Dimensions: W 335 D 235 H455
| SL.No. | Parameter | Specification | 
| 1 | Purification capacity | 20*(+/- 5) Litres per hour * | 
| 2 | Max Duty Cycle | 150 liters per Day | 
| 3 | Storage Tank Capacity | 7 Litres (optional at extra cost) | 
| 4 | 6 stagesPurification . | 1) Sedement , 2)Activated Carbon 3)Sediment, , 4)RO Membrane,5)Post Corbon, 6) TDS Minimiser, | 
| 5 | RO Membrane | 2 Units | 
| 6 | Minimum Inlet Water Pressure | 0.3 kg/sq cm | 
| 7 | Maximum Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) | 
| 8 | Input Voltage | 160-300V AC ( 50Hz) | 
| 9 | Operating Voltage | 48V DC | 
| 10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius | 
| 11 | Total Dissolved Solids (TDS) | Up to 2000 ppm | 
| 12 | Total Hardness | 500 ppm (max) | 
| 13 | Rejection of TDS | Up to 95% | 
| 14 | Recovery | Up to 25% | 
| 15 | Dimensions (mm) | L 415 W 265 H 524 | 
| 16 | Net Weight | 12.5 kgs. | 
| 17 | Power rating | 48 W | 




        
        
        
        
Reviews
There are no reviews yet.