Description

| PRODUCT DETAILS | |
| PRODUCT NAME | 500 LPH RO PLANT |
| PURIFICATION TYPE | RO |
| MODEL NUMBER | AT/RO/500 |
| SHORT CONFIGURATION OF 500 LPH RO PLANT | ||||
| SL NO. | MATERIAL | QTY | UNIT | DESCRIPTION |
| 1 | VESSEL(12*48) (T) | 3 | PCS | MGSF FILTER AND ACTIVATED CARBON FILTER |
| 2 | VESSEL(10*54) (T/B TATA ) | 1 | PCS | MNO2 CHAMBER |
| 4 | RAW WATER PUMP(0.75 HP) | 1 | PCS | FLOW RATE OF 1500- 3000 LPH |
| 5 | MUITIPORT VULVE(25NB) | 3 | PCS | MAX WORKING PRESSURE-5KG/CM2 |
| 6 | 20″ JUMBO FILTER | 2 | PCS | FLOW RATE 6000-8000 LPH |
| 8 | HIGH PRESSURE PUMP (2-9) | 1 | PCS | FLOW RATE -3500LPH |
| 9 | SS SKID | 1 | PCS | 500 LPH |
| 10 | 40*40 MEMBRANE | 2 | PCS | SALT REJECTION-95-98% |
| 12 | FLOW METER | 2 | PCS | 1200 LPH |
| 13 | ALUM | 10 | KG | IT IS USED TO REDUCE THE AMOUNT OF PHOSPHORUS AND FLUORIDE IN THE WATER |
| 14 | CHLORINE | 10 | LTR | IT IS USED TO PREVENT CONTAMINATION WITH GERMS. |
| 15 | ANTISCALANT | 5 | LTR | IT IS USED TO PREVENT THE SCALING & FOULING OF THE RO MEMBRANE |
| 16 | PRESSURE GAUGE 21KG/7KG | 2 | PCS | TO CALCULATE PRESSURE EACH UNIT IN RO SYSTEM |
| 23 | DOSING PUMP | 3 | PCS | CAPACITY – 6LPH ,PUMP FLOW MAX 0-5/HOUR MAXIMUM PRESSURE5-6 BAR |
| 25 | RO PANEL | 1 | PCS | IT IS PROVIDED AS A SAFETY MEASURE FOR THE PUMP & OTHER ELECTRICAL ITEMS. |
| 27 | ALKALINE CARTRIDGE | 1 | PCS | 20 INCH |
| 29 | UV SET 500 | 1 | PCS | STAINLESS STEEL 304 |



Reviews
There are no reviews yet.